<% Language=VBScript Set Conn = Server.CreateObject("ADODB.Connection") Conn.Open(Session("ConnectionString")) Set adoRS = Server.CreateObject("ADODB.Recordset") strSQL = "Select * from tblProduct where fldProductCategory = 5 order by fldProductID" adoRS.Source = strSQL Set adoRS.ActiveConnection = Conn adoRS.CursorType = adOpenStatic adoRS.Open %> Folding Boxes
 

flat.jpg (5046 bytes)

Folding Boxes

The boxes are shipped flat...
and then are easily folded into containers


 
lwdbox.jpg (3986 bytes)


<% while adoRS.EOF = false %> <% adoRS.MoveNext wend %>
Carton No. Length Width Depth

Carton Count

Case Weight
#2SC 1-1/2 1-1/4 2 1000 16
#6SC 3 2-1/2 4 500 26
#8SC 4 3 5 250 21
#9SC 4 2-1/2 6 500 21
C 10 1-15/16 5/8 1-15/16 2000 23
C 12 2-1/8 7/8 2-1/8 1000 16
C 13 2-1/8 1-1/16 2-1/8 1000 17
C 14 2-1/4 3/4 2-1/4 1000 16
C 15 2-3/8 7/8 2-3/8 1000 18
C 17 2-1/2 1-1/4 2-1/2 1000 22
C 19 2-5/8 3/4 2-5/8 1000 19
C 20 2-5/8 1-1/16 2-5/8 1000 22
C 23 3 7/8 3 1000 23
C 25 3 1-5/16 3 1000 29
C 26 (#7SC) 3 2 5 500 26
C 27 3-1/4 15/16 3-1/4 1000 29
C 28 3-1/4 1-3/16 3-1/4 1000 31
C 29 2-5/8 2 2-5/8 500 18
C 30 3-5/16 1-1/2 3-5/16 1000 36
C 33 3-3/4 1 3-5/8 250 35
C 34 4 1-9/16 3-3/4 1000 22
C 35 3 2 3 500 21
C 36 2-1/4 2-1/4 2-1/4 500 17
C 37 4 1-1/16 4 500 20
C 38 4 1-5/8 4 500 24
C 39 4-1/4 1-1/4 4-1/4 500 24
C 42 4-1/2 1-7/8 4-1/2 250 16
C 44 4-13/16 1-1/4 4-13/16 250 14
C 46 4-7/8 2-1/16 4-7/8 250 18
C 48 5-1/4 1 5-1/4 250 17
C 49 5-1/4 2-1/4 5-1/4 250 16
C 50 5-5/8 1-5/16 5-5/8 250 19
C 51 5-5/8 2-1/2 5-5/8 250 22
C 52 6 1-1/2 6 250 22
C 54 6-3/8 1-1/2 6-3/8 250 23
C 57 7-1/4 2 7-1/4 250 31
C 6 1-7/16 13/16 1-7/16 2000 18
C 60 3 3 3 250 14
C 61 4 4 4 250 22
C 7 1-5/8 9/16 1-5/8 2000 17
C 9 1-13/16 7/8 1-13/16 2000 25
D 1 1-1/2 1-1/2 4 1000 26
D 2 (#5SC) 2-1/2 1-3/4 4 500 20
D 5 3-5/8 2-1/2 3-1/2 1000 18
D 7 4-5/8 2-3/8 7-5/16 250 24
D 8 6 4 6 200 34
D 9 5 5 5 200 33
S 11 (#4SC) 2 2 3 1000 31
S 12 2 2 4 1000 36
S 13 2 2 7 500 27
S 14 (#3SC) 2 1-1/4 3 1000 23
S 18 2-1/2 2-1/2 4 500 25
S 19 2-1/2 2-1/2 6 250 16
S 20 2-1/2 2-1/2 8 250 20
S 21 3 3 4 250 16
S 22 3 3 6 250 19
S 24 3 3 10 250 28
S 26 4 4 6 250 28
S 27 4 4 8 250 34
S 81 3-1/2 1-1/4 3-1/2 1000 34
S 87 1-3/4 1-3/4 6 500 21
S 89 4-1/2 3-1/2 5 250 24
Spec 1 1-1/2 1-1/2 2-1/4 1000 17

Address:
15450 Broadway Avenue
Maple Heights Ohio 44137
Phone: (216) 581-4189

Send mail to info@the-box-office.com for questions,  pricing or availability of  products.
Copyright © 1998-2017 The Box Office
Hours:
Mon11 - 4
Tue11 - 4
Wed11 - 4
Thur11 - 4
Fri11 - 4
Sat11 - 1
Sun12:30 - 1
Closed on occasion for emergency pick-ups and deliveries. Call ahead for daily schedule.
**Information deemed reliable but subject to change without notice. Call ahead for stock quantities.